Social Media Competitive Analysis for Shopping Malls in Singapore
Social Media Competitive Analysis for Shopping Malls in Singapore
Most Active and Engaging Shopping Malls on Social Media
Shopping centre sales are still accounting for more than half of all retail sales across Singapore. Even with the prevalence of online stores, people are still turning to shopping centres to get their shopping done. According to the #TotalRetail Report from PwC 2015, here are the top 3 reasons why consumers are patronizing the shopping malls despite the fact that they can shop 24/7 online:
Why do you buy products in-store at Shopping Malls instead of online?
- I’m able to see, touch and try the merchandise
- I can get the product immediately
- I’m more certain about fit/suitability of the product
These factors generally cannot be achieved by online shops. It’s common that consumers research online or on social media and buy in-store, especially for electronics related products. Social media can be a great tool to help build an online community for your shopping malls. If it’s done right, it could increase traffic to your retail centre, heighten exposure and boost customer loyalty. Many companies are realising that embarking on a social media campaign has parallels with creating a website: you can build it but that does not mean they will come. There has to be a reason to respond.
Shopping Malls Social Media Marketing Landscape in Singapore
The key commercial benefit of a successful social media strategy is that it encourages word of mouth, shared between people who trust each other’s opinion and act on recommendations. Every retailer is on social media in one way or another, whether you have an active strategy in place or not. Consumers are constantly talking about brands on social platforms, recommending products, asking where to buy something, or posting a complaint.
For retailers, social media channels can bring huge opportunities to target consumers in unique and personalized ways. Research indicates that 46% of shoppers rely on social media when making a purchase.
Here’s a look at important trends in social media usage and 5 strategies that are adding up to big wins for retailers in 2016 and beyond.
- Integrate Video Marketing into Social Channel
- Retailers are adding more social e-commerce feature (paid online and enjoy offline) into their online to offline(O2O) strategies
- Mobile-First: social is mobile, mobile is social
- Social Media influencer marketing is gaining momentum
- Add social experiences to your physical locations
- Online Gamification – moment of joy
At Hashmeta, with our experiences handling both city malls (town malls) and suburban malls (heartland malls) social media presence (Facebook and Instagram primarily), we did a full competitive analysis with a distinctive perspective on the current state of retail social media marketing.
Retail space in Singapore can generally be classified as public or private space. Public space would predominantly comprise of HDB-owned retail space, HDB shop units and properties owned by government agencies, while private space can be sub-categorised into the following categories:
(a) REIT-owned retail space such as Plaza Singapura, Northpoint;
(b) Property-fund-owned retail space1 such as Parkway Parade, Liang Court;
(c) Developer-owned retail space such as The Paragon, United Square, Wheelock Place; and
(d) Strata-titled retail space such as Queensway Shopping Centre, Thomson Plaza.
In this report, we will zoom into the private retail space/retail malls and group them (based on location) into two main category – City Malls and Suburban Malls. There are a total of 60 City Malls and 64 Suburban Malls.
Top 10 Most Active City Malls in Singapore on Facebook
Period: 1st April to 30th September 2016
Duration: 6 months
Visual report source: SocialBakers




Top 10 Most Active City Malls in Singapore on Facebook
Period: 1st April to 30th September 2016
Duration: 6 months
Visual report source: SocialBakers




The Social Media Leaderboard of Retail Malls in Singapore
Social Media Leaderboard
Platform: Facebook (last updated: 30th September 2016)
| Shopping Mall | Type | Area | Owner | Facebook URL | Facebook Fan Base |
|---|---|---|---|---|---|
| Marina Bay Sands | City Malls | Central | Las Vegas Sands Corp | https://fb.com/marinabaysands | 574284 |
| ION Orchard | City Malls | Central | CapitaLand | https://fb.com/IONOrchard | 194825 |
| Orchard Central | City Malls | Central | Far East | https://fb.com/oc/ | 118642 |
| Downtown East | Suburban Malls | East | NTUC | https://fb.com/downtowneast | 117889 |
| Tangs | City Malls | Central | Tang Holdings | https://fb.com/TANGS.SG | 114851 |
| 313@Somerset | City Malls | Central | Lendlease | https://fb.com/313somerset/ | 85786 |
| Plaza Singapura | City Malls | Central | CapitaLand | https://fb.com/PlazaSingapura | 55905 |
| Jem | Suburban Malls | West | Lendlease | https://fb.com/JemSingapore | 54219 |
| Jurong Point | Suburban Malls | West | Starmall/Prime Point | https://fb.com/jurongpoint | 50597 |
| Compass One | Suburban Malls | North East | M&G Real Estate | https://fb.com/CompassOneSingapore/ | 49624 |
| IMM | Suburban Malls | West | CapitaLand | https://fb.com/immsingapore | 47935 |
| Marina Square | City Malls | Central | UIC/UOL | https://fb.com/MarinaSquare.Singapore | 46110 |
| Westgate Mall | Suburban Malls | West | CapitaLand | https://fb.com/WestgateSG | 45656 |
| Waterway Point | Suburban Malls | North East | Frasers | https://fb.com/fcm.waterwaypoint | 42368 |
| Parkway Parade | Suburban Malls | East | Lendlease | https://fb.com/ParkwayParade/ | 40796 |
| Bugis Junction | City Malls | Central | CapitaLand | https://fb.com/BugisJunctionXBugisPlus/ | 40197 |
| Bugis+ | City Malls | Central | CapitaLand | https://fb.com/BugisJunctionXBugisPlus/ | 40197 |
| Clarke Quay | City Malls | Central | CapitaLand | https://fb.com/ClarkeQuay | 37811 |
| NEX | Suburban Malls | North East | Mercatus | https://fb.com/nexSingapore/ | 37257 |
| JCube | Suburban Malls | West | CapitaLand | https://fb.com/JCubeMall | 36007 |
| VivoCity | Suburban Malls | South | Mapletree | https://fb.com/vivocity.sg | 35826 |
| *SCAPE | Entertainment Malls | Central | *SCAPE Co. Ltd | https://fb.com/scapesg | 35811 |
| HarbourFront Centre | Suburban Malls | South | Mapletree | https://fb.com/HarbourFrontCentreSG | 35443 |
| Big Box | Suburban Malls | West | TT-International | https://fb.com/BigBoxSG | 33247 |
| The Star Vista | Suburban Malls | West | CapitaLand | https://fb.com/TheStarVista | 32277 |
| City Square Mall | City Malls | Central | CDL | https://fb.com/citysquaremall/ | 31625 |
| Suntec City | City Malls | Central | Suntec Reit | https://fb.com/SuntecCity | 29973 |
| Causeway Point | Suburban Malls | North | Frasers | https://fb.com/fcm.causewaypoint | 29249 |
| Marina Bay Link Mall | City Malls | Central | RQAM | https://fb.com/MarinaBayLinkMall | 27050 |
| United Square | City Malls | Central | UOL | https://fb.com/UnitedSquare/ | 26574 |
| AMK Hub | Suburban Malls | North | Mercatus | https://fb.com/AMK-Hub-215118886799 | 26101 |
| Northpoint Shopping Centre | Suburban Malls | North | Frasers | https://fb.com/fcm.northpoint | 22516 |
| Cathay Cineplexes | Entertainment Malls | Central | Cathay Organisation | https://fb.com/CathayLifestyle | 21103 |
| The Cathay | Entertainment Malls | Central | Cathay Organisation | https://fb.com/CathayLifestyle | 21103 |
| Raffles City | City Malls | Central | CapitaLand | https://fb.com/rafflescitysg/ | 20486 |
| Bedok Point | Suburban Malls | East | Frasers | https://fb.com/fcm.BedokPoint | 19189 |
| Capitol Singapore | City Malls | Central | Perennial | https://fb.com/capitolpiazza | 18425 |
| Tiong Bahru Plaza | Suburban Malls | West | Asiamalls | https://fb.com/TiongBahruPlazaSG | 17980 |
| Changi City Point | Suburban Malls | East | Frasers | https://fb.com/fcm.changicitypoint/ | 16685 |
| The Clementi Mall | Suburban Malls | West | SPH | https://fb.com/theclementimall | 16170 |
| Tampines 1 | Suburban Malls | East | Asiamalls | https://fb.com/tampines1 | 14506 |
| Paragon Shopping Centre | City Malls | Central | SPH | https://fb.com/paragon.sg | 12456 |
| Eastpoint Mall | Suburban Malls | East | Frasers | https://fb.com/fcm.eastpointmall | 11000 |
| Novena Square | City Malls | Central | UIC/UOL | https://fb.com/Velocity.NovenaSquare/ | 10532 |
| Velocity | Suburban Malls | North | UOL | https://fb.com/Velocity.NovenaSquare/ | 10532 |
| The Centrepoint | City Malls | Central | Frasers | https://fb.com/fcm.thecentrepoint | 10529 |
| One KM | Suburban Malls | East | UOL | https://fb.com/onekm/ | 10179 |
| Paya Lebar Square | Suburban Malls | East | Guthrie | https://fb.com/payalebarsq.retail/ | 9315 |
| Millenia Walk | City Malls | Central | Pontiac Land Group | https://fb.com/milleniawalkofficial | 9306 |
| Hougang Mall | Suburban Malls | North East | Asiamalls | https://fb.com/HougangMall | 9091 |
| 321 Clementi | City Malls | Central | Eng Wah | https://fb.com/321Clementi/ | 9005 |
| Liang Court | City Malls | Central | Asiamalls | https://fb.com/liangcourt | 8956 |
| The Seletar Mall | Suburban Malls | North East | SPH/UEL | https://fb.com/theseletarmall | 7400 |
| Wisma Atria | City Malls | Central | Starhill | https://fb.com/wismaatria | 6994 |
| 112 Katong | Suburban Malls | East | Keppel | https://fb.com/I12Katong | 6955 |
| White Sands | Suburban Malls | East | Asiamalls | https://fb.com/WhiteSandsSG | 6797 |
| Tampines Mall | Suburban Malls | East | CapitaLand | https://fb.com/TampinesMall | 6452 |
| Alexandra Retail Centre(ARC) | Suburban Malls | South | Mapletree | https://fb.com/AlexandraRetailCentre | 6097 |
| Yew Tee Point | Suburban Malls | North West | Frasers | https://fb.com/fcm.yewteepoint/ | 6031 |
| Junction 8 | Suburban Malls | North | CapitaLand | https://fb.com/junction8 | 5919 |
| Bedok Mall | Suburban Malls | East | CapitaLand | https://fb.com/BedokMall | 4723 |
| Anchorpoint | Suburban Malls | West | Frasers | https://fb.com/fcm.anchorpoint | 4663 |
| Clarke Quay Central | City Malls | Central | Lendlease | https://fb.com/clarkequaycentral/ | 4109 |
| Century Square | Suburban Malls | East | Asiamalls | https://fb.com/CenturySquareSG/ | 3580 |
| myVillage @ Serangoon | Suburban Malls | North East | Chye Lee & Sons | https://fb.com/myVillage.sg/ | 2932 |
| The Verge | City Malls | Central | DRB-HICOM | https://fb.com/TheVergeShoppingMall/ | 2495 |
| Sun Plaza | Suburban Malls | North | Heeton/Koh Brothers | https://fb.com/revampedsunplaza | 2097 |
| Jubilee Square | Suburban Malls | North | Eng Wah | https://fb.com/jubileesq/ | 1847 |
| Rochester Mall | Suburban Malls | West | UEL | https://fb.com/rochestermall | 1724 |
| China Square Central | City Malls | Central | Frasers | https://fb.com/chinasquarecentral | 1710 |
| 111 Somerset | City Malls | Central | Perennial | https://fb.com/TripleOneSomerset | 1657 |
| Zhongshan Mall | City Malls | Central | Hiap Hoe | https://fb.com/zhongshan.park | 1390 |
| Robertson Walk | City Malls | Central | Frasers | https://fb.com/fcm.robertsonwalk/ | 1107 |
| PoMo | City Malls | Central | Lendlease | https://fb.com/PoMo.sg | 1077 |
| Valley Point | City Malls | Central | Frasers | https://fb.com/fcm.valleypoint | 869 |
| Orchard Gateway | City Malls | Central | Far East/ UEL | https://fb.com/orchardgatewaymall/ | 559 |
| Quayside Isle | City Malls | Central | CDL | https://fb.com/quaysideisle | 524 |
| Pacific Plaza | City Malls | Central | Far East | https://fb.com/pacificplazasg/ | 516 |
| Kallang Wave Mall | Suburban Malls | East | SMRT/NTUC | https://fb.com/kallangwavemall | 269 |
| Great World City | City Malls | Central | Allgreen/The Kuok Group | https://fb.com/GreatWorldCity/ | 218 |
| Tanglin Mall | City Malls | Central | Allgreen | https://fb.com/tanglinmall/ | 171 |
| Broadway Plaza | Suburban Malls | North | Lian Beng | https://fb.com/broadwayplazaamksg | 170 |
| Pearls Centre | City Malls | Central | Redeveloped | https://fb.com/PearlsCentreSingapore | 165 |
| Bugis Cube | City Malls | Central | Gryphon Estate | https://fb.com/bugis.cube.singapore/ | 104 |
| West Coast Plaza | Suburban Malls | West | Far East | https://fb.com/West-Coast-Plaza-469828133223157 | 50 |
| Hougang 1 | Suburban Malls | North East | Far East | https://fb.com/Hougang-1-455375037869350/ | 41 |
| Square 2 | Suburban Malls | North | Far East | https://fb.com/Square2SG | 11 |
| Centrium Square (Serangoon Plaza) | City Malls | Central | Tong Eng | https://fb.com/Centrium-Square-844679925644877 | 0 |
| Central Mall | City Malls | Central | CDL | ||
| Delfi Orchard | City Malls | Central | CDL | ||
| Palais Renaissance | City Malls | Central | CDL | ||
| Republic Plaza | City Malls | Central | CDL | ||
| Marina Bay Financial Centre Tower 3 | City Malls | Central | DBS/Keppel/HongKong Land | ||
| Far East Square | City Malls | Central | Far East | ||
| Riverside Point | City Malls | Central | Far East | ||
| Marina One | City Malls | Central | Khazanah Nasional/Temasek | ||
| Mustafa Shopping Centre | City Malls | Central | Mustaq Ahmad | ||
| 268 Orchard | City Malls | Central | Ngee Ann Development | ||
| Ngee Ann City | City Malls | Central | Ngee Ann Development | ||
| Orchard Point | City Malls | Central | OG | ||
| Knightbridge | City Malls | Central | Park Hotel Group | ||
| China Town Point | City Malls | Central | Perennial | ||
| Shaw Plaza | City Malls | Central | Shaw | ||
| UE Square | City Malls | Central | UEL | ||
| The Plaza | City Malls | Central | UOL | ||
| Scotts Square | City Malls | Central | Wheelock | ||
| Wheelock Place | City Malls | Central | Wheelock | ||
| Katong V | Suburban Malls | East | Far East | ||
| Leisure Park Kallang | Suburban Malls | East | Jack Investments | ||
| Singapore Post Centre | Suburban Malls | East | Singpost | ||
| Changi Link | Suburban Malls | East | UEL | ||
| Sembawang Shopping Centre | Suburban Malls | North | CapitaLand | ||
| Wisteria Mall | Suburban Malls | North | Northen Resi | ||
| Djitsun Mall | Suburban Malls | North | OEGroup | ||
| Greenwich V | Suburban Malls | North East | Far East | ||
| Heartland Mall | Suburban Malls | North East | Guthrie | ||
| The Midtown | Suburban Malls | North East | Oxley | ||
| Rivervale Mall | Suburban Malls | North East | RVM Holdings | ||
| Bukit Panjang Plaza | Suburban Malls | North West | CapitaLand | ||
| Lot One | Suburban Malls | North West | CapitaLand | ||
| HillV2 | Suburban Malls | North West | Far East | ||
| Junction 10 | Suburban Malls | North West | Far East | ||
| Rail Mall | Suburban Malls | North West | Government | ||
| West Mall | Suburban Malls | North West | UIC | ||
| Fairprice Hub | Suburban Malls | West | NTUC |
SOURCE: Facebook
Social Media Leaderboard
Platform: Instagram (last updated: 30th September 2016)
| Shopping Mall | Type | Area | Owner | Instagram URL | Instagram Fan-Base |
|---|---|---|---|---|---|
| Marina Bay Sands | City Malls | Central | Las Vegas Sands Corp | https://www.instagram.com/marinabaysands/ | 46400 |
| Tangs | City Malls | Central | Tang Holdings | https://www.instagram.com/tangssg/ | 14700 |
| ION Orchard | City Malls | Central | CapitaLand | https://www.instagram.com/ion_orchard/ | 12600 |
| VivoCity | Suburban Malls | South | Mapletree | https://www.instagram.com/vivocitysingapore/ | 4048 |
| Orchard Central | City Malls | Central | Far East | https://www.instagram.com/orchardcentral/ | 3749 |
| *SCAPE | Entertainment Malls | Central | *SCAPE Co. Ltd | https://www.instagram.com/scapesg/ | 3633 |
| Waterway Point | Suburban Malls | North East | Frasers | https://www.instagram.com/waterway_point/ | 3587 |
| Cathay Cineplexes | Entertainment Malls | Central | Cathay Organisation | https://www.instagram.com/cathaylifestyle/ | 3535 |
| The Cathay | Entertainment Malls | Central | Cathay Organisation | https://www.instagram.com/cathaylifestyle/ | 3535 |
| Plaza Singapura | City Malls | Central | CapitaLand | https://www.instagram.com/plazasingapura/ | 2873 |
| Millenia Walk | City Malls | Central | Pontiac Land Group | https://www.instagram.com/milleniawalk/ | 2429 |
| Raffles City | City Malls | Central | CapitaLand | https://www.instagram.com/rafflescitysg/ | 2420 |
| 313@Somerset | City Malls | Central | Lendlease | https://www.instagram.com/313somerset/ | 1990 |
| Westgate Mall | Suburban Malls | West | CapitaLand | https://www.instagram.com/westgatesg/ | 1912 |
| Marina Square | City Malls | Central | UIC/UOL | https://www.instagram.com/marinasquaresg/ | 1870 |
| Clarke Quay | City Malls | Central | CapitaLand | https://www.instagram.com/clarkequaysg/ | 1689 |
| Downtown East | Suburban Malls | East | NTUC | https://www.instagram.com/downtowneast/ | 1661 |
| Suntec City | City Malls | Central | Suntec Reit | https://www.instagram.com/sunteccity/ | 1603 |
| JCube | Suburban Malls | West | CapitaLand | https://www.instagram.com/jcube_mall/ | 1580 |
| Orchard Gateway | City Malls | Central | Far East/ UEL | https://www.instagram.com/orchardgatewaysg/ | 1490 |
| Tiong Bahru Plaza | Suburban Malls | West | Asiamalls | https://www.instagram.com/tiongbahruplazasg/ | 1280 |
| Bugis Junction | City Malls | Central | CapitaLand | https://www.instagram.com/bugisjunctionxbugisplus/ | 1182 |
| Bugis+ | City Malls | Central | CapitaLand | https://www.instagram.com/bugisjunctionxbugisplus/ | 1182 |
| Big Box | Suburban Malls | West | TT-International | https://www.instagram.com/bigboxsg/ | 1124 |
| Wheelock Place | City Malls | Central | Wheelock | https://www.instagram.com/wheelockplace/ | 1059 |
| Tampines 1 | Suburban Malls | East | Asiamalls | https://www.instagram.com/tampines1/ | 867 |
| Clarke Quay Central | City Malls | Central | Lendlease | https://www.instagram.com/clarkequaycentral/ | 844 |
| Liang Court | City Malls | Central | Asiamalls | https://www.instagram.com/liangcourt/ | 836 |
| HarbourFront Centre | Suburban Malls | South | Mapletree | https://www.instagram.com/hfc_sg/ | 823 |
| Capitol Singapore | City Malls | Central | Perennial | https://www.instagram.com/capitolpiazza/ | 720 |
| One KM | Suburban Malls | East | UOL | https://www.instagram.com/onekmmall/ | 706 |
| White Sands | Suburban Malls | East | Asiamalls | https://www.instagram.com/whitesandssg/ | 697 |
| Jurong Point | Suburban Malls | West | Starmall/Prime Point | https://www.instagram.com/jurongpoint/ | 679 |
| Paya Lebar Square | Suburban Malls | East | Guthrie | https://www.instagram.com/payalebarsquare/ | 673 |
| IMM | Suburban Malls | West | CapitaLand | https://www.instagram.com/immoutletmall/ | 550 |
| West Coast Plaza | Suburban Malls | West | Far East | https://www.instagram.com/westcoastplaza/ | 548 |
| Square 2 | Suburban Malls | North | Far East | https://www.instagram.com/square2sg/ | 525 |
| The Star Vista | Suburban Malls | West | CapitaLand | https://www.instagram.com/thestarvista/ | 518 |
| myVillage @ Serangoon | Suburban Malls | North East | Chye Lee & Sons | https://www.instagram.com/myvillagesg/ | 454 |
| Bugis Cube | City Malls | Central | Gryphon Estate | https://www.instagram.com/bugiscube/ | 439 |
| Century Square | Suburban Malls | East | Asiamalls | https://www.instagram.com/centurysquaresg/ | 411 |
| Marina Bay Link Mall | City Malls | Central | RQAM | https://www.instagram.com/marinabaylinkmall/ | 403 |
| The Centrepoint | City Malls | Central | Frasers | https://www.instagram.com/thecentrepoint_sg/ | 380 |
| Wisma Atria | City Malls | Central | Starhill | https://www.instagram.com/wismaatria/ | 376 |
| City Square Mall | City Malls | Central | CDL | https://www.instagram.com/citysquaremall/ | 374 |
| Scotts Square | City Malls | Central | Wheelock | https://www.instagram.com/scottssquaresg/ | 351 |
| Hougang Mall | Suburban Malls | North East | Asiamalls | https://www.instagram.com/hougangmall/ | 325 |
| 321 Clementi | City Malls | Central | Eng Wah | https://www.instagram.com/321clementi/ | 272 |
| Causeway Point | Suburban Malls | North | Frasers | https://www.instagram.com/causewaypointsg/ | 242 |
| Novena Square | City Malls | Central | UIC/UOL | https://www.instagram.com/velocity_nsq/ | 218 |
| Velocity | Suburban Malls | North | UOL | https://www.instagram.com/velocity_nsq/ | 218 |
| Bedok Point | Suburban Malls | East | Frasers | https://www.instagram.com/bedokpoint/ | 206 |
| Compass One | Suburban Malls | North East | M&G Real Estate | https://www.instagram.com/compassone_sg/ | 196 |
| Paragon Shopping Centre | City Malls | Central | SPH | https://www.instagram.com/paragon.sg/ | 193 |
| Bedok Mall | Suburban Malls | East | CapitaLand | https://www.instagram.com/bedokmall/ | 175 |
| Sun Plaza | Suburban Malls | North | Heeton/Koh Brothers | https://www.instagram.com/sunplazamall/ | 175 |
| Jubilee Square | Suburban Malls | North | Eng Wah | https://www.instagram.com/jubileesquare/ | 156 |
| Tampines Mall | Suburban Malls | East | CapitaLand | https://www.instagram.com/tampinesmall/ | 138 |
| Great World City | City Malls | Central | Allgreen/The Kuok Group | https://www.instagram.com/greatworldcitysg/ | 114 |
| Anchorpoint | Suburban Malls | West | Frasers | https://www.instagram.com/anchorpoint_sg/ | 91 |
| Tanglin Mall | City Malls | Central | Allgreen | https://fb.com/tanglinmall/ | 68 |
| AMK Hub | Suburban Malls | North | Mercatus | https://www.instagram.com/amk_hub/ | 54 |
| Kallang Wave Mall | Suburban Malls | East | SMRT/NTUC | https://www.instagram.com/kallangwavemall/ | 52 |
| Yew Tee Point | Suburban Malls | North West | Frasers | https://www.instagram.com/yewteepoint/ | 37 |
| Junction 10 | Suburban Malls | North West | Far East | https://www.instagram.com/junction10sg/ | 30 |
| Pacific Plaza | City Malls | Central | Far East | https://www.instagram.com/pacificplazasg/ | 16 |
| Zhongshan Mall | City Malls | Central | Hiap Hoe | https://www.instagram.com/zhongshanmall/ | 7 |
| NEX | Suburban Malls | North East | Mercatus | https://www.instagram.com/nex.singapore/ | 3 |
| HillV2 | Suburban Malls | North West | Far East | https://www.instagram.com/hillv2sg/ | 1 |
| Jem | Suburban Malls | West | Lendlease | ||
| Parkway Parade | Suburban Malls | East | Lendlease | ||
| United Square | City Malls | Central | UOL | ||
| Northpoint Shopping Centre | Suburban Malls | North | Frasers | ||
| Changi City Point | Suburban Malls | East | Frasers | ||
| The Clementi Mall | Suburban Malls | West | SPH | ||
| Eastpoint Mall | Suburban Malls | East | Frasers | ||
| The Seletar Mall | Suburban Malls | North East | SPH/UEL | ||
| 112 Katong | Suburban Malls | East | Keppel | ||
| Alexandra Retail Centre(ARC) | Suburban Malls | South | Mapletree | ||
| Junction 8 | Suburban Malls | North | CapitaLand | ||
| The Verge | City Malls | Central | DRB-HICOM | ||
| Rochester Mall | Suburban Malls | West | UEL | ||
| China Square Central | City Malls | Central | Frasers | ||
| 111 Somerset | City Malls | Central | Perennial | ||
| Robertson Walk | City Malls | Central | Frasers | ||
| PoMo | City Malls | Central | Lendlease | ||
| Valley Point | City Malls | Central | Frasers | ||
| Quayside Isle | City Malls | Central | CDL | ||
| Broadway Plaza | Suburban Malls | North | Lian Beng | ||
| Pearls Centre | City Malls | Central | Redeveloped | ||
| Hougang 1 | Suburban Malls | North East | Far East | ||
| Centrium Square (Serangoon Plaza) | City Malls | Central | Tong Eng | ||
| Central Mall | City Malls | Central | CDL | ||
| Delfi Orchard | City Malls | Central | CDL | ||
| Palais Renaissance | City Malls | Central | CDL | ||
| Republic Plaza | City Malls | Central | CDL | ||
| Marina Bay Financial Centre Tower 3 | City Malls | Central | DBS/Keppel/HongKong Land | ||
| Far East Square | City Malls | Central | Far East | ||
| Riverside Point | City Malls | Central | Far East | ||
| Marina One | City Malls | Central | Khazanah Nasional/Temasek | ||
| Mustafa Shopping Centre | City Malls | Central | Mustaq Ahmad | ||
| 268 Orchard | City Malls | Central | Ngee Ann Development | ||
| Ngee Ann City | City Malls | Central | Ngee Ann Development | ||
| Orchard Point | City Malls | Central | OG | ||
| Knightbridge | City Malls | Central | Park Hotel Group | ||
| China Town Point | City Malls | Central | Perennial | ||
| Shaw Plaza | City Malls | Central | Shaw | ||
| UE Square | City Malls | Central | UEL | ||
| The Plaza | City Malls | Central | UOL | ||
| Katong V | Suburban Malls | East | Far East | ||
| Leisure Park Kallang | Suburban Malls | East | Jack Investments | ||
| Singapore Post Centre | Suburban Malls | East | Singpost | ||
| Changi Link | Suburban Malls | East | UEL | ||
| Sembawang Shopping Centre | Suburban Malls | North | CapitaLand | ||
| Wisteria Mall | Suburban Malls | North | Northen Resi | ||
| Djitsun Mall | Suburban Malls | North | OEGroup | ||
| Greenwich V | Suburban Malls | North East | Far East | ||
| Heartland Mall | Suburban Malls | North East | Guthrie | ||
| The Midtown | Suburban Malls | North East | Oxley | ||
| Rivervale Mall | Suburban Malls | North East | RVM Holdings | ||
| Bukit Panjang Plaza | Suburban Malls | North West | CapitaLand | ||
| Lot One | Suburban Malls | North West | CapitaLand | ||
| Rail Mall | Suburban Malls | North West | Government | ||
| West Mall | Suburban Malls | North West | UIC | ||
| Fairprice Hub | Suburban Malls | West | NTUC |
SOURCE: Instagram
Ready to work with
game changers?
Leave your contact details and tell us a little bit about yourself.